Add to Cart
Mini Crawler Digger Excavator 1.0kg Farm Machine with different inplements with canopy
Econimic affordable Garden and Farm Machine, Easy to Handle
Technical Data:
| Product | 1.0kg Mini Crawler Digger |
| Model No.: | JW10 |
| Machine Weight | 980kg |
| Bucket Capacity | 0.02 cbm |
| Dimension | |
| Overall Length | 2550mm |
| Overall Width | 930mm |
| Overall Heigth | 1550mm |
| Bucket Width | 420 mm |
| Working Arm Length | 1350mm |
| Bucket Pole Length | 700 mm |
| Caterpillar | |
| Total Length | 1200 mm |
| Ground Length | 1100 mm |
| Pitch | 180 mm |
| Width | 930 mm |
| Dozing Blade | |
| Width x Height | 930 x 210 mm |
| Lifting / Dozing Depth | 155 / 172 mm |
| Working Performance | |
| Max. Digging Radius | 2550 mm |
| Max. Digging Depth | 1600 mm |
| Max. Digging Height | 2500 mm |
| Max. Discharge Height | 1750 mm |
| Power | |
| Engine | ChangChai C192F |
| Displacement | 0.499L |
| Rated Power | 9.2kw/2200rpm(12HP) |
| Fuel Consuspension | 0.8-1.2(L/h) |
| Operation | Mechanical Handle |
| Maneuverability | |
| Wakling Speed | 3.5km/h |
| Gradeability | <=35 degree |
| Turning Diameter | 1190 mm |
| Traction Force | 500 kg |
| Swing Angle | 360 degree |
| Getting-on Height | 800 mm |
| Standard Equipment | |
| Dozing Blade | |
| Digging Bucket | |
| Optional | Canopy |
| Implement | |
| Quick Release | |
| Hydraulic Breaker | |
| Rake | |
| Packing | 6 units/20'GP, 12 units/40'GP |
| Warranty: | 12 months |
| Lead Time | within 10-15 days after order confirmation. |
| Operation Manual | 1 set with machine |
| Parts Manual | 1 set with machine |
| Tool Kit | 1 set with machine |


